14277 Views
The stories in Read Naturally Encore v1 align well to the Common Core State Standards based on quantitative and qualitative measures and text/reader considerations. All Read Naturally Live and Read Naturally Encore passages correlate to Common Core State Standards guidelines according to the Lexile text measures.1 In addition, Read Naturally stories are grouped by level and the levels are sequenced so that the text complexity gradually increases as the student moves to higher levels. The stories in the lower levels are shorter and easier to understand, the ideas are explicitly stated, and the vocabulary is familiar. At each successive level, the stories become longer and more complex. The ideas require more inference, and the vocabulary is more sophisticated. Use the following tables to see the gradually increasing difficulty of the Read Naturally levels, as shown by the number of words in each level and the Lexile text measures.
Level | Word Count | Lexile Text Measure | Lexile "Stretch" Band1 |
---|---|---|---|
1.0 | 1715 | 180L | None Provided |
1.5 | 2396 | 320L | |
2.0 | 2996 | 510L | 420L-820L |
2.5 | 3835 | 550L | |
3.0 | 4596 | 600L | |
3.5 | 4841 | 690L | |
4.0 | 5026 | 760L | 740L-1010L |
4.5 | 5147 | 820L | |
5.0 | 5788 | 860L | |
5.6 | 8282 | 940L | |
6.0 | 9282 | 970L | 925L-1185L |
7.0 | 9093 | 1070L | |
8.0 | 10468 | 1200L |
Level | Word Count | Lexile Text Measure | Lexile "Stretch" Band1 |
---|---|---|---|
0.8 | 1259 | 170L | None Provided |
1.3 | 2029 | 220L | |
1.8 | 2808 | 370L | |
2.3 | 3488 | 430L | 420L-820L |
2.6 | 3662 | 560L | |
2.7 | 3868 | 550L |
Level | Word Count | Lexile Text Measure | Lexile "Stretch" Band1 |
---|---|---|---|
3.0 | 2299 | 630L | 420L-820L |
3.5 | 2362 | 690L | |
4.0 | 2609 | 750L | 740L-1010L |
4.5 | 2541 | 850L |
1Grade bands reflect the 2012 revised Appendix A of the Common Core State Standards for English/Language Arts (published in 2012).
LEXILE®, LEXILE FRAMEWORK®, LEXILE ANALYZER® and the LEXILE® logo are trademarks of MetaMetrics, Inc., and are registered in the United States and abroad. The trademarks and names of other companies and products mentioned herein are the property of their respective owners. Copyright © 2011 MetaMetrics, Inc. All rights reserved.
Read Naturally Live/Encore II Alignment to Lexile Measures
Please let us know what questions you have so we can assist. For Technical Support, please call us or submit a software support request.