18392 Views
Many of Read Naturally's intervention programs are based on the Read Naturally Strategy. This powerful strategy applies research-based principles to improve reading proficiency.
For more information: Read Naturally Rationale and Research
We offer Read Naturally Strategy programs in a variety of platforms and technology so that you can select the best option or options to meet your students’ needs. The following table compares the basic information and features of the current Read Naturally Strategy programs. For more information about a specific program, click the name of the program in the table.
Features | Read Naturally Live | Read Naturally Encore | Read Naturally GATE | One Minute Reader Live | One Minute Reader Books/CDs |
---|---|---|---|---|---|
Appropriate for... | |||||
Grade Level of Content | 1–8 | 1–8 | 1 | 1–5 | 1–5 |
Intervention Range | Gr. 1–Adult | Gr. 1–Adult | Gr. 1–3 | Gr. 1–Adult | Gr. 1–Adult |
Focus Additional Support | |||||
Phonemic Awareness | |||||
Phonics | |||||
Fluency | |||||
Vocabulary | |||||
Comprehension | |||||
Platform/Technology | |||||
Cloud-based Software | |||||
iPad | |||||
Chromebook | | ||||
Print/Audio CD* | |||||
Instruction Type | |||||
Mostly independent | |||||
Independent | |||||
Teacher-led small group | |||||
Curriculum (Series) Available** | |||||
Sequenced | |||||
Phonics | |||||
Spanish | |||||
Idioms | |||||
Themed Stories | |||||
Read Naturally Live | Read Naturally Encore | Read Naturally GATE | One Minute Reader Live | One Minute Reader Books/CDs |
Please let us know what questions you have so we can assist. For Technical Support, please call us or submit a software support request.